<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Applications Online</title>
	<atom:link href="http://webapplicationsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webapplicationsonline.com</link>
	<description>Where you get the Hottest and Latest News about the Latest Online Web Applicaitons</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:59:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SharePoint 2010 Workflow Models and Development Tools</title>
		<link>http://webapplicationsonline.com/uncategorized/sharepoint-2010-workflow-models-and-development-tools/</link>
		<comments>http://webapplicationsonline.com/uncategorized/sharepoint-2010-workflow-models-and-development-tools/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:59:51 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/?p=144</guid>
		<description><![CDATA[SharePoint workflow models and tools for workflow development available in SharePoint 2010 provides more choices and control in tooling to better fit the needs of those creating and maintaining workflow models. The tools for workflow development include Visual Studio 2010, SharePoint Designer 2010, and Visio 2010. SharePoint 2010 requires .NET Framework 3.5. SharePoint Designer 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRKEVep56Vfcr0wF5UFWofMlb1UcCAORjK7pjvxfdIa0yZxrG4&#038;t=1&#038;usg=__wjd66SNurMesLSCT0-aDXui9JTo=" align=left alt="" />SharePoint workflow models and tools for workflow development available in SharePoint 2010 provides more choices and control in tooling to better fit the needs of those creating and maintaining workflow models. The tools for workflow development include Visual Studio 2010, SharePoint Designer 2010, and Visio 2010. SharePoint 2010 requires .NET Framework 3.5. SharePoint Designer 2010 also has a new graphical workflow designer for designing workflows and deploying them directly to SharePoint. It can also be used as a prototyping tool before workflows are further developed in Visual Studio 2010.</p>
<p>Take advantage of SharePoint Workflow Models and other useful features of <a href="http://www.apps4rent.com/sharepoint.html"><strong>SharePoint 2010 hosting</strong></a>, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html"><strong>SharePoint Foundation hosting</strong></a> or <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html"><strong>SharePoint Server 2010</strong></a> &#8211; with shared or dedicated hosting by a <a href="http://www.apps4rent.com/sharepoint.html"><strong>SharePoint 2010</strong></a> hosting provider.</p>
<p>Latest Workflow Models in SharePoint 2010</p>
<p><strong>Site Workflows</strong><br />
Site workflows release workflow developers from requiring a list item or document item to run workflows against. This is useful when the process that the workflow is implementing does not start as a result of a list item or document. This is such a common scenario that developers will create dummy lists and items in order to just to add workflows. In Visual Studio 2010, you simply pick Site Workflow when creating the workflow project item.</p>
<p><strong>Reusable Declarative Workflows</strong><br />
In SharePoint Designer 2010, you can create reusable declarative workflows. In SharePoint 2007, a workflow model created in SharePoint Designer could only be associated with one list. These reusable workflows do not rely on a specific list but can be associated with any list. The workflow design can be reused and associated with multiple lists.<br />
<strong><br />
SharePoint 2010 Workflow Models—Uncomplicated and Booming</strong><br />
SharePoint Designer 2010 and Visio 2010 make workflow in SharePoint 2010 much easier for developers to get started with and to be successful. </p>
<p>Workflows are now easy to build and deploy to SharePoint using the standard SharePoint WSP file packaging tools that come with Visual Studio 2010. Workflows in SharePoint make it easy to build long-running processes that communicate with people through tasks and e-mails. Workflows in SharePoint also now make it easier to communicate with systems through pluggable workflow services, business connectivity services and with BizTalk Server.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/uncategorized/sharepoint-2010-workflow-models-and-development-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP</title>
		<link>http://webapplicationsonline.com/innovations/asp/</link>
		<comments>http://webapplicationsonline.com/innovations/asp/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:39:06 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Microsoft .NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/innovations/asp/</guid>
		<description><![CDATA[Another set of technology tools that has revolutionized and allowed the creation of the social networks allowing interactive web pages to come to life. The old days of web pages had text and other information contained within several pages linked to the main site. The evolution of the net gave us many interactive capabilities making [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsonline.com/wp-content/uploads/2008/01/asp.jpg' title='asp.jpg'><img src='http://webapplicationsonline.com/wp-content/uploads/2008/01/asp.thumbnail.jpg' alt='asp.jpg' /></a>Another set of technology tools that has revolutionized and allowed the creation of the social networks allowing interactive web pages to come to life. The old days of web pages had text and other information contained within several pages linked to the main site. The evolution of the net gave us many interactive capabilities making web pages more capable as a deployable and maintainable tool for companies for use in product marketing. More associated with Microsoft and more commonly known as Server Side Script Engine generates dynamic web pages allowing seamless deployment of the said web pages. ASP.NET is the deployment of the .NET network of Microsoft which was supposed to revolutionize the internet but turned out to be just another hyped technology as the classic ASP. Visual Basic and other languages allowed the creation of pages using newer technology and even to run the classic ASP structured systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/innovations/asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth – Saving Mother Earth</title>
		<link>http://webapplicationsonline.com/industry-leaders/google-earth-%e2%80%93-saving-mother-earth/</link>
		<comments>http://webapplicationsonline.com/industry-leaders/google-earth-%e2%80%93-saving-mother-earth/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:23:11 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Google earth]]></category>
		<category><![CDATA[Habitat Destruction]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/industry-leaders/google-earth-%e2%80%93-saving-mother-earth/</guid>
		<description><![CDATA[Google earth is a powerful mapping program that utilizes satellite maps and other technologies to present users with information regarding locations and features on the surface of the earth. Google Earth has also attained a level of significance for people who are making use of it to show just how far humans have destroyed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsonline.com/wp-content/uploads/2008/05/gearth.jpg' title='gearth.jpg'><img src='http://webapplicationsonline.com/wp-content/uploads/2008/05/gearth.thumbnail.jpg' alt='gearth.jpg' /></a>Google earth is a powerful mapping program that utilizes satellite maps and other technologies to present users with information regarding locations and features on the surface of the earth. Google Earth has also attained a level of significance for people who are making use of it to show just how far humans have destroyed the natural balance of natural habitats that have been irreversibly changed by man. The maps of the Web App are so detailed that they allow timed observation of the changing landscape around us. The pollution in rivers and the seas, the change in natural landscapes can all be seen from the air. No wonder the Federal Government has issued a directive to restrict views of military and other sites of importance to National Security for anyone on the internet can see what ships are in port or how many Apache’s are on stand by on the airfields. What better use of technology that to help mother earth, which has been so impacted by our activities and greed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/industry-leaders/google-earth-%e2%80%93-saving-mother-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHTML</title>
		<link>http://webapplicationsonline.com/innovations/dhtml/</link>
		<comments>http://webapplicationsonline.com/innovations/dhtml/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:37:56 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/innovations/dhtml/</guid>
		<description><![CDATA[As with many other web applications, they are a group or a mix of technologies used for developing animated web pages. It&#8217;s most tantalizing traits are dynamic web pages which allows constantly changing display&#8217;s most suited for marketing and other video applications. This allows integration of video, slideshows and other such forms of media that [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsonline.com/wp-content/uploads/2008/01/dhtml.jpg' title='dhtml.jpg'><img src='http://webapplicationsonline.com/wp-content/uploads/2008/01/dhtml.thumbnail.jpg' alt='dhtml.jpg' /></a>As with many other web applications, they are a group or a mix of technologies used for developing animated web pages. It&#8217;s most tantalizing traits are dynamic web pages which allows constantly changing display&#8217;s most suited for marketing and other video applications. This allows integration of video, slideshows and other such forms of media that maximizes site marketing and visibility through stunning display.</p>
<p>DHTML is more useful when creating rollover buttons or menus which drop down as if in true animated style. It has even been used to create some web-based games though there were issues with compatibility and other client side compatibility issues that diffused enthusiasm into it&#8217;s use for such applications. The code it hard to debug and the necessary inclusions to resolve the compatibility issues between different browsers continued to act against it with more developers shifting to other development methodologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/innovations/dhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax</title>
		<link>http://webapplicationsonline.com/innovations/ajax/</link>
		<comments>http://webapplicationsonline.com/innovations/ajax/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:35:23 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/innovations/ajax/</guid>
		<description><![CDATA[Not the detergent, Ajax or Asynchronous JavaScript and XML is a grouping of inter-related techniques developed for the web. These web applications allow fast response and interactive capabilities making the exchange between server and client fast for not all the data is sent/re-sent as the page changes (only those aspects which have changed are updated). [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsonline.com/wp-content/uploads/2008/01/ajax.jpg' title='ajax.jpg'><img src='http://webapplicationsonline.com/wp-content/uploads/2008/01/ajax.thumbnail.jpg' alt='ajax.jpg' /></a>Not the detergent, Ajax or Asynchronous JavaScript and XML is a grouping of inter-related techniques developed for the web. These web applications allow fast response and interactive capabilities making the exchange between server and client fast for not all the data is sent/re-sent as the page changes (only those aspects which have changed are updated). The term asynchronous allows extra data to be processed in the background without letting the user see that it is doing so never leaving the page that is displayed. </p>
<p>There are however several issues associated with it�s use for however fast it may be, Ajax elements do not register with the browser�s history engine so a back button might not get you back where you ant to be. There is also a problem associated with the network latency or the timeframe that it takes for the request and response time by the browser which is to be considered as a priority when developing Ajax applications. The Ajax elements should also be indexed quite thoroughly and carefully by search engines to be able to give the most relevant results as per request. Compatibility with other systems is also an issue though this is currently being addressed as we speak with better libraries and such improvements that still makes it a favorable development platform.   </p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/innovations/ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization the next step</title>
		<link>http://webapplicationsonline.com/innovations/virtualization-the-next-step/</link>
		<comments>http://webapplicationsonline.com/innovations/virtualization-the-next-step/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:20:00 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/innovations/virtualization-the-next-step/</guid>
		<description><![CDATA[Many large-scale companies have been talking about the need to move into Virtualization. That would be the process of creating one big office that exists only on the web that is comprised of several systems that contribute and make up the whole. There is only one problem, security. These firms have been there and done [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsonline.com/wp-content/uploads/2007/11/virtreal.jpg' title='virtreal.jpg'><img src='http://webapplicationsonline.com/wp-content/uploads/2007/11/virtreal.thumbnail.jpg' alt='virtreal.jpg' /></a>Many large-scale companies have been talking about the need to move into Virtualization. That would be the process of creating one big office that exists only on the web that is comprised of several systems that contribute and make up the whole. There is only one problem, security. These firms have been there and done this and that but still they worry about a sudden shift into the unknown. True many have made it big with such bold moves but there are many fears that security would cause a major problem with these types of web based applications or in a virtualized system. The internet is still a hostile place and any weakness is seen and exploited sometimes to extremes causing mayhem on an worldwide scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/innovations/virtualization-the-next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Applications</title>
		<link>http://webapplicationsonline.com/information/web-applications/</link>
		<comments>http://webapplicationsonline.com/information/web-applications/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:18:05 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/information/web-applications/</guid>
		<description><![CDATA[
Web Applications promise a lot of impossible stuff a few years back. The promises are real and exciting but most of the information I come across does point to one short-coming that the said web evolution has to overcome. Security and Reliability are some of the most problematic areas of web based applications. The Internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.masternewmedia.org/news/2007/12/"><img src="/wp-content/uploads/scraped/13.jpg"/></a>
<p>Web Applications promise a lot of impossible stuff a few years back. The promises are real and exciting but most of the information I come across does point to one short-coming that the said web evolution has to overcome. Security and Reliability are some of the most problematic areas of web based applications. The Internet is more reliable now that ever but it still suffers from occasional hiccups that do get many of us frustrated. And the side of web based applications the security issue is still being addressed for the internet has become more secure with the many steps developers have developed and implemented but who is going to stop someone with the right knowledge from breaking into and causing mayhem on these applications. The data is stored over the internet and transmitted over the internet that can be intercepted and de-coded. These are real world issues that have to be addressed before people would embrace the said move and this is something we all have to wait for.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/information/web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans in Social Network Applications</title>
		<link>http://webapplicationsonline.com/uncategorized/trojans-in-social-network-applications/</link>
		<comments>http://webapplicationsonline.com/uncategorized/trojans-in-social-network-applications/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:51:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/?p=87</guid>
		<description><![CDATA[
If you received an app or widget through some of your friends or buddies at Facebook or MySpace, you’d better think twice better opening and installing at your site. Cyberattackers have included Trojan viruses in some of these apps and installing it in your site maybe dangerous. According to researchers at Finjan, cyberattackers are now [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:wusyzpmTkGz42M:http://bp0.blogger.com/_l4HTfXGn-Ns/RzwhtswsfCI/AAAAAAAABn8/NYqTjCBI4UE/s400/worm_chomping_on_computer_hg_wht.gif" alt="" /><br />
If you received an app or widget through some of your friends or buddies at Facebook or MySpace, you’d better think twice better opening and installing at your site. Cyberattackers have included Trojan viruses in some of these apps and installing it in your site maybe dangerous. According to researchers at Finjan, cyberattackers are now going to these social networking sites such to get more victims.</p>
<blockquote><p>“Attacks will become more sophisticated by combining several services in order to heighten infection ratios and decrease the detection rate, while providing more robust and scalable attack frameworks,” Yuval Ben-Itzhak, chief technology officer, Finjan, said in a news release. “The focus will be on trojan technology as it enables maximum flexibility in terms of command and control. This adds another potentially malicious element to the ‘legitimate’ web traffic that needs to be examined by security solutions.”</p></blockquote>
<p>In short, before installing the app or widget that your friend sent you, confirm if it came from them. If it didn’t, kindly delete it immediately. If it did come from them, research on the app or widget from previous users.</p>
<p><a href="http://www.scmagazineus.com/Trojan-20-age-about-to-begin-Finjan/article/104005/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/uncategorized/trojans-in-social-network-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s Web Applications</title>
		<link>http://webapplicationsonline.com/innovations/adobe%e2%80%99s-web-applications/</link>
		<comments>http://webapplicationsonline.com/innovations/adobe%e2%80%99s-web-applications/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:03:16 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Adobe ColdFusion]]></category>
		<category><![CDATA[E-Stars]]></category>
		<category><![CDATA[MacroMedia Flash]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/innovations/adobe%e2%80%99s-web-applications/</guid>
		<description><![CDATA[A leader in the development of web based applications, adobe has been leading the pack with many case studies that highlight the potential of web based applications. Case studies like AidMatrix, and Lockheed-Martin�s E-Stars are web based applications the first allows the deployment of food, medical supplies and other disaster relief needs to those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsonline.com/wp-content/uploads/2007/11/adobe.jpg' title='adobe.jpg'><img src='http://webapplicationsonline.com/wp-content/uploads/2007/11/adobe.thumbnail.jpg' alt='adobe.jpg' /></a>A leader in the development of web based applications, adobe has been leading the pack with many case studies that highlight the potential of web based applications. Case studies like <strong><a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&#038;casestudyid=99176&#038;loc=en_us">AidMatrix</a></strong>, and <strong><a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&#038;casestudyid=51487&#038;loc=en_us">Lockheed-Martin�s E-Stars</a></strong> are web based applications the first allows the deployment of food, medical supplies and other disaster relief needs to those who need it using <strong><a href="http://www.adobe.com/products/coldfusion/">ColdFusion</a></strong>. E-Stars is the company�s Information technology solution to project management which allows simultaneous real-time tracking of projects online that was developed with <strong><a href="http://www.adobe.com/">Macromedia Flash</a></strong> and Cold Fusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/innovations/adobe%e2%80%99s-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GUI Advantage</title>
		<link>http://webapplicationsonline.com/information/the-gui-advantage/</link>
		<comments>http://webapplicationsonline.com/information/the-gui-advantage/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:28:49 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://webapplicationsonline.com/information/the-gui-advantage/</guid>
		<description><![CDATA[Most web applications can be grouped into the bland/boring or the nice ones due to utter lack of intense graphics which are signature of some of the best sites on the internet. Netflix is hailed to have one of the most user friendly and entertaining web applications ever that shows the true direction which web [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsonline.com/wp-content/uploads/2008/05/gui.jpg' title='gui.jpg'><img src='http://webapplicationsonline.com/wp-content/uploads/2008/05/gui.thumbnail.jpg' alt='gui.jpg' /></a>Most web applications can be grouped into the bland/boring or the nice ones due to utter lack of intense graphics which are signature of some of the best sites on the internet. Netflix is hailed to have one of the most user friendly and entertaining web applications ever that shows the true direction which web applications should take. Add a little customization and you get a page that is as interesting as the products and services they are selling. The combination of all aspects that allows users to choose which to see and which not to waste time on may be the trend of the future for the social web demands interactive GUI&#8217;s with graphics and even video if they are allowed. Gone are the bland data entry screens that look like gravestones with data entry fields and other basic and elementary displays, in with the rich and vivid videos and graphics that together make a nice page to view that offer all you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsonline.com/information/the-gui-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
